Laguna Beach Housing Market
April 2025
$3,500,000
--% 1-yr
The average Laguna Beach home value is $3,500,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $3,500,000 | $2,997,500 | -- |
| Median Price per Sqare Foot | $1384.6 | $1625.5 | -- |
| For Sale Inventory | 225 | 203 | -- |
| Sold Homes | 17 | 24 | -- |
| Median Days to Close | 63 | 57.5 | -- |
| % Sold Above List Price | 6% | 8% | -- |
| % Sold Below List Price | 88% | 79% | -- |
All filters